Witchcraft Cases

3,413 records found

Case Ref Accused Date Year ▲ Common Name
C/JO/2788 Patrick Murray 13/5/1630 1630 Murray,Patrick
C/JO/2793 Jenet Davidson 29/7/1630 1630 Davidson,Jenet
C/JO/3077 Cristal Ballath 2/5/1630 1630 Ballath,Cristal
C/JO/3078 Catherine Watson 18/7/1630 1630 Watson,Catherine
C/LA/2634 Wife of Wilsone 1630 1630 Wilsone,Wife of
C/LA/2635 Katherine Gilmore 1630 1630 Gilmore,Katherine
C/LA/2661 Katherine Knox 22/1/1630 1630 Knox,Katherine
C/LA/2863 Isobel Thomesoun 31/3/1630 1630 Thomesoun,Isobel
C/LA/2864 Alexander Baillie 17/6/1630 1630 Baillie,Alexander
C/LA/2865 Janet Anderson 17/6/1630 1630 Anderson,Janet
C/LA/2866 Bessie Dagleishe 17/6/1630 1630 Dagleishe,Bessie
C/LA/2867 Malie Scot 17/6/1630 1630 Scot,Malie
C/LA/2868 Helen Beatie 17/6/1630 1630 Beatie,Helen
C/LA/2873 Margaret Allane 21/4/1630 1630 Allane,Margaret
C/LA/2874 21/4/1630 1630 3 unnamed witches
C/LA/2876 Marion Hardie 9/8/1630 1630 Hardie,Marion
C/LA/2946 13/1/1630 1630 0 witches
C/LA/2947 19/2/1630 1630 0 witches
C/LA/3246 Gawin Forsyth 16/12/1630 1630 Forsyth,Gawin
C/EGD/1224 Katherine Wilson 5/7/1631 1631 Wilson,Katherine
C/EGD/1225 John Smith 13/7/1631 1631 Smith,John
C/EGD/1241 Mallie Cowper 20/4/1631 1631 Cowper,Mallie
C/EGD/1242 Marion Rodgie 20/4/1631 1631 Rodgie,Marion
C/EGD/1257 Bessie Purcell 11/1/1631 1631 Purcell,Bessie
C/EGD/1258 John Philip 22/2/1631 1631 Philip,John