Ewing,Margaret
Case Reference: C/LA/2977
Case Summary
| Case Ref | C/LA/2977 |
|---|---|
| Accused | Margaret Ewing |
| Case Start Date | 19/3/1697 |
| Case Date | 19/5/1697 |
| Common Name | Ewing,Margaret |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Demonic Possession | ✓ | ✓ |
| Fairies | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
Notes: Complicated case involving numerous accusations of murdering children through magical strangulation and possession of several children. Much of the evidence was derived from the testimony of children who claimed to be possessed and tormented by witches. But there was great concern over the murdered children and a murdered minister. The record describes the physical torment of the possessed children in great detail. An extraordinary document!
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | Yes |
| Singing | No |
Notes: See Agnes Naismith for description of 7 meetings (c/egd/1773).
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| kilpatrick | No | |
| Moor | Kilmacolme | No |
| Yard | christian shaw's | No |
| Yard | murdered minister, Mr. John Hardie | No |
| House | murdered boy | No |
| Type | Text |
|---|---|
| Devil's Mark |
Devil Appearances
| Type | Text |
|---|---|
| Male | black shawl and hood |
| Male | black coat and mane, blue cravat |
| Female | Antiochia, gentle wife of the devil |
| Elphane/Fairyland | ✓ |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Notes: allegedly participated with a group in the use of image magic to kill people.
Elf/Fairy Elements
- 12:00
Ritual Objects
- Wax/clay images
- Bone
- Hair
- Blood (animal)
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
| Type | Text |
|---|---|
| Pipe | devil played it |
- Murder
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Alexander | of Blackhouse | Commissioner | |
| John Houston | Sir of that Ilk | Commissioner | |
| John Kincaid | Mr of Carsbusket | Commissioner | |
| John Maxwell | Sir of Nether Pollok | Commissioner | |
| Francis Montgomery | Mr of Giffuie | Commissioner | |
| William Muir | of Glanderston | Commissioner | |
| Robert Sempill | Commissioner | ||
| John Shaw | Sir of Greenock | Commissioner | |
| Alexander Stewart | Lord Blantyre | Commissioner | |
| John Stewart | Mr of Blackhall | Commissioner |
| Source | Reference | Notes |
|---|---|---|
| Circuit Court Books | JC10/4 fo. 1r-81r second pagination | |
| Privy Council | PC1/51 p. 136-9 |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1219 | 19/5/1697 | 1697 | Released | No |
Case Notes
Part of the renfrewshire cases of 1697 - released on caution.