Rodgers,Jannet
Case Reference: C/LA/2968
Case Summary
| Case Ref | C/LA/2968 |
|---|---|
| Accused | Jannet Rodgers |
| Case Start Date | 19/3/1697 |
| Case Date | 18/5/1697 |
| Age at Case | 30 |
| Common Name | Rodgers,Jannet |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Demonic Possession | ✓ | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
Notes: Complicated case involving numerous accusations of murdering children through magical strangulation and possession of several children. Much of the evidence was derived from the testimony of children who claimed to be possessed and tormented by witches. But there was great concern over the murdered children and a murdered minister. The record describes the physical torment of the possessed children in great detail. An extraordinary document!
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | Yes |
| Singing | No |
Notes: meeting for drowning a man
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| Moor | kilmacolme | No |
| Yard | Christian Shaw's | No |
| Type | Text |
|---|---|
| Devil's Mark | |
| Want nothing | |
| Anti-baptism | |
| Head and foot |
Devil Appearances
| Type | Text |
|---|---|
| Male | |
| Female | Antiochia, gentle wife of the Devil |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Ritual Objects
- Wax/clay images
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
| Type | Text |
|---|---|
| Pipe | devil played |
- Murder
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Alexander | of Blackhouse | Commissioner | |
| John Houston | Sir of that Ilk | Commissioner | |
| John Kincaid | Mr of Carsbusket | Commissioner | |
| John Maxwell | Sir of Nether Pollok | Commissioner | |
| Francis Montgomery | Mr of Giffuie | Commissioner | |
| William Muir | of Glanderston | Commissioner | |
| Robert Sempill | Commissioner | ||
| John Shaw | Sir of Greenock | Commissioner | |
| Alexander Stewart | Lord Blantyre | Commissioner | |
| John Stewart | Mr of Blackhall | Commissioner |
| Source | Reference | Notes |
|---|---|---|
| Circuit Court Books | JC10/4 fos. 1r-81r second pagination | |
| Privy Council | PC1/51 p. 136-9 |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1209 | 13/4/1697 | 1697 | Released | No |
Case Notes
Listed in the first indictment hearing of the Renfrewshire witchcraft cases in 1697 but her diet was deserted in 18/5/1697