Fernsche,Kathrene
Case Reference: C/JO/3096
Case Summary
| Case Ref | C/JO/3096 |
|---|---|
| Accused | Kathrene Fernsche |
| Case Start Date | 10/4/1597 |
| Case Date | 10/4/1597 |
| Age at Case | 33 |
| Common Name | Fernsche,Kathrene |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Folk Healing | — | ✓ |
| Maleficium | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| White Magic | — | ✓ |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Notes: Gave a woman a 'tabblet' and a ring to use as a love magic talisman.
Ritual Objects
- Ring
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | ✓ |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | ✓ |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: Her son claimed that his mother had promised that her magic would protect him (it did not as he was hanged). Also cured a man but transferred the sickness to his sister. Stole livestock.
Other Maleficia Notes: Stole a man's livestock and killed some his other beasts.
Property Damage Types
- Animals
White Magic
- Love magic
- Sorcery
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Thomas Elmislie | Elder | ||
| Alexander Forbes | Elder | ||
| Patrick Forbes | Elder | ||
| George Forbes | Elder | ||
| Alexander Forbes | Elder | ||
| William Forbes | Elder | ||
| John Forbes | Elder | ||
| William Reid | Elder | ||
| Arthur Skene | Elder | ||
| John Tunn | Elder |
| Source | Reference | Notes |
|---|---|---|
| Spalding Club Miscellany | vol I, p 187-8. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1513 | No |