Garner,Issoble
Case Reference: C/JO/3068
Case Summary
| Case Ref | C/JO/3068 |
|---|---|
| Accused | Issoble Garner |
| Case Start Date | 13/7/1649 |
| Case Date | 13/7/1649 |
| Age at Case | 45 |
| Common Name | Garner,Issoble |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | ✓ | ✓ |
| Fairies | — | ✓ |
| Not Enough Info | — | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | Yes |
| Dancing | No |
| Singing | No |
Notes: Claimed she met the devil at neighbour's house, in the little chalrmer (room), where they shared some wine. Other women present.
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| House | neighbour's house | No |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | ✓ |
| Verbal Formulae | — |
| Ritual Acts | — |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Elf/Fairy Elements
- Green
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Brown | Confession Witness | ||
| Robert Melville | Mr | Confession Witness | |
| William Nairn | Mr | Confession Witness |
| Source | Reference | Notes |
|---|---|---|
| Dysart Kirk session records | CH2/390/2, f 104v. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1446 | No |
Case Notes
A group of people (including Garner) appear to have been investigated and recorded in the kirk session records. A further 2 were identifed by a pricker but no details about them