9 unnamed witches
Case Reference: C/JO/2888
Case Summary
| Case Ref | C/JO/2888 |
|---|---|
| Case Start Date | 5/4/1659 |
| Case Date | 5/4/1659 |
| Common Name | 9 unnamed witches |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Not Enough Info | ✓ | ✓ |
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Blackadder | Mr | Minister | to assist execution |
| John Brown | Mr | Minister | to assist execution |
| John Campbell | Mr | Minister | to assist execution |
| George Campbell | Mr | Minister | to assist execution |
| William Hay | Mr | Minister | to assist execution |
| Hugh Henryson | Mr | to assist execution | |
| Francis Irving | Mr | Minister | to assist execution |
| George Johnston | Mr | Minister | to assist execution |
| William MacKurd | Mr | to assist execution | |
| Gabriel Sempill | Mr | Minister | to assist execution |
| Source | Reference | Notes |
|---|---|---|
| Dumfries Presbytery records | CH2/1284/1, p. 216. | Note about ministers and brethren who are to confer with the accused and assist with their execution. |
Case Notes
Nine unnamed executed for witchcraft and ministers were ordered to assist.