Black,Thomas
Case Reference: C/EGD/389
Case Summary
| Case Ref | C/EGD/389 |
|---|---|
| Accused | Thomas Black |
| Case Start Date | 29/7/1661 |
| Case Date | 9/8/1661 |
| Common Name | Black,Thomas |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Implicated by Another | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| House | his own | No |
| Yard | Lady Laytoun's | No |
| Barn | drawing down of Robert Mitchell's | No |
Devil appeared to him at night while he was in bed. He was described as lying upon him heavy in the shape of a man.
| Type | Text |
|---|---|
| Anti-baptism | |
| Head and foot | |
| Servant | |
| Want nothing | |
| Sex |
Devil Appearances
| Type | Text |
|---|---|
| Male |
- Fastings eve
- Sorcery
| Source | Reference | Notes |
|---|---|---|
| Books of Adjournal | JC2/11; JC2/10 fos. 18v-20r | JC2/10 and JC2/11 have the same text. Also found in the High Court Record Index, no. 1 for 7/8/1661, this index did not distinguish between circuit and high court cases. This list of names was added in the margins with a modern hand, no indication of where the person got the list. |
| High Court Process Notes | JC26/27/5 item 9 | Same as the information in the JC2s, only this draft dittay has people charged who did not appear in the final High Court Books of Adjournal. |
| High Court Process Notes | JC26/27/5 item 12 | This document is a draft dittay with notes indicating whether or not the accused witch went to the trial of an assize or not. He went to an assize trial. I think the Books of Adjournal edited out the accused witches who did not pass on to the assize. This is either a draft dittay or a first draft of the Books of Adjournal. |
| High Court Process Notes | JC26/27/5 item 13 | 29/6/1661 |
| High Court Process Notes | JC26/27 Gilmerton Witches item 1 | denounced. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/306 | 7/8/1661 | 1661 | Guilty | Execution | Yes |