Rammage,Margaret
Case Reference: C/EGD/374
Case Summary
| Case Ref | C/EGD/374 |
|---|---|
| Accused | Margaret Rammage |
| Case Start Date | 10/7/1661 |
| Case Date | 29/7/1661 |
| Common Name | Rammage,Margaret |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | ✓ | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | Yes |
| Dancing | Yes |
| Singing | No |
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| House | her own | No |
| Yard | Sheriffhall | No |
| House | fellow accused witch's, at 11pm | No |
Met the Devil in the house of a friend who introduced them, they all shared a cup of ale.
| Type | Text |
|---|---|
| Head and foot | |
| Want nothing | |
| Anti-baptism | |
| Devil's Mark | shoulder |
| Servant |
Devil Appearances
| Type | Text |
|---|---|
| Male | black man |
- Yule
- Candlemas
| Type | Text |
|---|---|
| Pipe |
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Thomas Baillie | elder of Newton | Confession Witness | |
| John Maitland | Earl of Lauderdale | Investigator | requested the escheats from this group trial |
| James Young | Confession Witness |
| Source | Reference | Notes |
|---|---|---|
| Books of Adjournal | JC2/11; JC2/10 fo. 4r-7r | Verdict is also in JC 26/27/5 item 2, this one is either a draft version or a copy of the trial proceedings. JC2/10 and JC2/11 same information. Also found in the High Court Record Index, no. 1 for 29/7/1661, this index did not distinguish between circuit and high court cases. This list of names was added in the margins with a modern hand, no indication of where the person got the list. |
| High Court Process Notes | JC26/27/2 item 6 | |
| High Court Process Notes | JC26/27/2 item 9 | |
| High Court Process Notes | JC26/27/2 item 10 | undated |
| High Court Process Notes | JC26/27 Gilmerton witches item 5 | filed incorrectly |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/264 | 29/7/1661 | 1661 | Guilty | Execution | No |