Daill,Janet
Case Reference: C/EGD/370
Case Summary
| Case Ref | C/EGD/370 |
|---|---|
| Accused | Janet Daill |
| Case Start Date | 8/7/1661 |
| Case Date | 29/7/1661 |
| Age at Case | 39 |
| Common Name | Daill,Janet |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | ✓ | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | Yes |
| Dancing | Yes |
| Singing | No |
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| House | Wolmet | No |
| Bank Head | Wolmet Bank | No |
| Yard | Sheriffhall | No |
Pact was in exchange for a new petticoat, and she confessed that the Devil as a '[?] gentleman' had come over the water to the colliers. She was called Clear Keys because she had keys with her, according to her confession.
| Type | Text |
|---|---|
| Head and foot | |
| Want nothing | |
| Anti-baptism | |
| Servant | |
| New name | Jannet Cleir Keyes |
Devil Appearances
| Type | Text |
|---|---|
| Male |
| Type | Text |
|---|---|
| Playing |
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Thomas Baillie | elder of Newton | Confession Witness | |
| John Biggar | Major of Womett | Confession Witness | |
| Alexander Edmonstone | brother of the Laird of Woolmet | Confession Witness | |
| Henry Haliburton | portioner of Gogar | Confession Witness | |
| John Maitland | Earl of Lauderdale | Investigator | tried to get their escheats after the trial |
| William Murray | Sir of Newton | Confession Witness | |
| Charles Murray | of Newton | Confession Witness | |
| Robert Parker | Confession Witness |
| Source | Reference | Notes |
|---|---|---|
| Books of Adjournal | JC2/11; JC2/10 fo. 4r-7r | Verdict is also in JC 26/27/5 item 2, this one is either a draft version or a copy of the trial proceedings. JC2/10 and JC2/11 same information. Also found in the High Court Record Index, no. 1 for 29/7/1661, this index did not distinguish between circuit and high court cases. This list of names was added in the margins with a modern hand, no indication of where the person got the list. |
| High Court Process Notes | JC26/17/2 item 5 and item 6 | |
| High Court Process Notes | JC26/27/2 item 10 | no new information |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/266 | 29/7/1661 | 1661 | Guilty | Execution | Yes |
Case Notes
Larner has another Janet Daill from Moffat Dumfries listed with a Thomas Wilson the date of 16/7/1661. I didn't find these cases.