Black,Kathrin
Case Reference: C/EGD/299
Case Summary
| Case Ref | C/EGD/299 |
|---|---|
| Accused | Kathrin Black |
| Case Start Date | 11/5/1658 |
| Case Date | 1/1/1662 |
| Common Name | Black,Kathrin |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
| Not Enough Info | ✓ | ✓ |
Notes: Witness statements said that people overheard her talking about the Devil. But not enough information to make a solid characterisation.
| Devil Present | No |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Mention of giving her daughter over to the Devil. The circuit court handwritting is difficult to make out.
| Type | Text |
|---|---|
| Anti-baptism | |
| Devil's Mark | |
| Sex |
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | ✓ |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | ✓ |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: Accused of malefices.
- Sorcery
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Alexander Colville | Mr | Commissioner | |
| John Cuningham | Commissioner | ||
| George MacKenzie | Mr/Sir of Rosehaugh | Commissioner |
| Source | Reference | Notes |
|---|---|---|
| Circuit Court Books | JC10/1 fo. 241v-242v | See also Proceedings of the Society of Antiquaries of Scotland, V 9, 49-52. The project did not check Larner's reference to this printed secondary source as part of the research. |
| RPC | 3rd series, vol 1, p 26; 75. | First entry records commission ordered for trial (or liberty) to be carried out by 1/9/1661. Later entry extends this period until 1/1/1662. |
| High Court Process Notes | JC 26/27, 'Margaret Hutcheson' bundle. | Order for trial by 1/1/1662 or else accused to be set at liberty. |
| Stirling Presbytery records | CH2/722/6, pp. 89-97. | |
| Circuit Court Books | JC10/1 fo. 244v, 245r | sentenced to transportation |
| Process Notes | JC26/24 | notice to be released from prison, 28/12/1658. |
| Process Notes | JC26/24 | JPs ordered assize to appear in Edinburgh for the trial of the Alloway/Alloa witches. I don't think this happened. |
| Process Notes | JC26/26 Bundle 3 'Stirling witches', item 2 | testificate about her sickness, 12/12/1658. |
| Process Notes | JC26/26 bundle 3 'Stirling witches', item 17 | arraignment list |
| Process Notes | JC26/26 bundle 3 'Stirling witches', item 8 | supplication for appeal of guilty verdict. |
| Process Notes | JC26/26 bundle 3 'Stirling witches', item 9 | another supplication for release from prison, dated 6/3/1659. |
| Process Notes | JC26/26 bundle 3 'Stirling witches', item 19 | supplication for release from prison, 14/12/1658 |
| Process Notes | JC26/26 Stiriling Court Roll |
Trials (3)
Case Notes
She was ordered to be released from prison on 28/12/1658 due to ill health (bloody flux). She was tried twice (with two others). In her first trial on 23/3/1659 in the circuit court she was found guilty and ordered to be transported. Until that could be arranged she was to be held in Stirling prison. Apparently after two years of imprisonment they petitioned privy council, who ordered another trial due to irregularities in the first trial. The second trial was a local one, we don't know the outcome.