9 unnamed witches
Case Reference: C/EGD/2494
Case Summary
| Case Ref | C/EGD/2494 |
|---|---|
| Case Start Date | 12/7/1649 |
| Case Date | 12/7/1649 |
| Common Name | 9 unnamed witches |
|---|---|
| Commission | justiciary comm issued by parliament |
Characterisation
| Type | Primary | Secondary |
|---|---|---|
| Not Enough Info | ✓ | ✓ |
| Source | Reference | Notes |
|---|---|---|
| APS | Vol VI, part 2, p 470. | commission for trial and execution issued by parliament |
Case Notes
Certain persons from Burntisland, Dalgety and Coldingham. 9 calculated, 3 from each place.