Elphiston,Agnes
Case Reference: C/EGD/2426
Case Summary
| Case Ref | C/EGD/2426 |
|---|---|
| Accused | Agnes Elphiston |
| Case Start Date | 29/12/1661 |
| Case Date | 12/1/1662 |
| Common Name | Elphiston,Agnes |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Maleficium | — | ✓ |
| Neighbourhood Dispute | — | ✓ |
| Not Enough Info | ✓ | ✓ |
Notes: Not enough information but seems to have been a male neighbour complained to the KS about the three woman and said he had seen them dancing round a fire and after that his horse died. They all denied the accusations.
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Ritual Objects
- Fire
- Cloth
Harm
| Human Illness | — |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: Neighbour claimed that they had caused the death of his horse after he had seen them all dancing round a fire at night. They all denied the charges.
| Source | Reference | Notes |
|---|---|---|
| Penicuik Kirk Session records | CH2/297/1. | WILSON p. 181 Larner did not give the full citation for this reference so we were not able to check it. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1670 | No |