Couper,Jonat
Case Reference: C/EGD/2387
Case Summary
| Case Ref | C/EGD/2387 |
|---|---|
| Accused | Jonat Couper |
| Case Start Date | 25/11/1649 |
| Case Date | 11/4/1650 |
| Age at Case | 29 |
| Common Name | Couper,Jonat |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Maleficium | ✓ | ✓ |
| Neighbourhood Dispute | — | ✓ |
| Refused Charity | — | ✓ |
Notes: It is difficult to tell whether this is a neighbourhood dispute or refusal of charity as there is no indication of Janet's economic status. She asked for ale and cream to churn and when refused the produce was spoiled so may be that she was less well off than her neighbours but I have included both as secondary characteristics.
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| Mill | No | |
| Bridge | No | |
| Waterside | West Mill | No |
| Type | Text |
|---|---|
| Anti-baptism | |
| Devil's Mark | neck |
| Sex | |
| New name | Nikkie Clark |
Devil Appearances
| Type | Text |
|---|---|
| Male |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Ritual Objects
- Fire
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | ✓ |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: Witnesses claimed accused cause death of baby and illness. Also ale and cream was spoiled after she had asked for some and been refused.
Property Damage Types
- Ale
- Dairy
| Name | Title | Involvement | Notes |
|---|---|---|---|
| David Campbell | Mr | Confession Witness | |
| George Dempster | Confession Witness | ||
| David Donaldson | Confession Witness | ||
| Dugald Jameson | Investigator | ||
| John Ochterlony | Mr | Confession Witness | |
| John Ormcause | younger | Confession Witness | |
| John Symer | younger of Brathwast | Confession Witness | |
| James Thomson | Mr | Minister |
| Source | Reference | Notes |
|---|---|---|
| Brechin Presbytery records | CH2/40/1, f81. | W Cramond 'Extracts from the Records of the Kirk Session of Elgin' Elgin, 1897, pp. 31-5. The project did not check Larner's reference to this printed secondary source as part of the research. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1206 | No |