Scottie,William
Case Reference: C/EGD/2307
Case Summary
| Case Ref | C/EGD/2307 |
|---|---|
| Accused | William Scottie |
| Case Start Date | 2/1/1643 |
| Case Date | 7/2/1643 |
| Common Name | Scottie,William |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Folk Healing | — | ✓ |
| Maleficium | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | ✓ |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Notes: His son confessed that whenever his father prayed for ill for any people that he did not like, then it would come to pass. Went twice or thrice withershins about a house and later the woman took ill.
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | ✓ |
| Laying On | — |
| Quarreling | — |
| Cursing | ✓ |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | ✓ |
| Healing Animals | ✓ |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: Accused of having stroked an ill cow then touched a cat, which fell dead. Healed a woman's sore side by putting his hand on her side then touching the hearth stone. Caused woman to lose her milk until he touched her. She recovered but a mare then died.
| Source | Reference | Notes |
|---|---|---|
| Orkney Presbytery Records | CH2/1082/1, p 215. | See also J G Dalyell 'Darker Superstitions of Scotland' Edinburgh, 1834, pp. 109, 125 & 459. The project did not check this printed secondary reference as part of the research. |
| Marwick Collection | D31/4/3. | Marwick collection in Orkney Archives also notes there was/is information in Records of Orkney Sheriff Court but the primary source has not been located. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1396 | No |