Dick,Alison
Case Reference: C/EGD/2260
Case Summary
| Case Ref | C/EGD/2260 |
|---|---|
| Accused | Alison Dick |
| Case Start Date | 17/10/1633 |
| Case Date | 17/12/1633 |
| Age at Case | 50 |
| Common Name | Dick,Alison |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
| Refused Charity | — | ✓ |
| Not Enough Info | ✓ | ✓ |
Notes: Accused by her husband.
| Type | Text |
|---|---|
| Body and soul | |
| Paction |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Ritual Objects
- Urine
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | ✓ |
| Cursing | ✓ |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: Alison appears to have argued and cursed her neighbours, who later took ill or had some misfortune. Claimed that her husband (Coke) had cursed boats and she tried to save them. Pissed outside meal cellar and spoiled meal.
Property Damage Types
- Boats
- Meal
- Exclusion from social events
- Refusal of alms
| Name | Title | Involvement | Notes |
|---|---|---|---|
| David Brown | of Fynmouth | Commissioner | |
| James Clerk | of Balbirnie | Commissioner | |
| George Hamilton | of Blackburn | Commissioner | |
| William Nairn | Mr | Minister | minister of Dysart was sent to observe the assize at Kirkcaldy but not named |
| James Simpson | Mr | Minister | |
| William Spittal | Mr | Minister | minister of Dysart was sent to observe the assize at Kirkcaldy but not named |
| Source | Reference | Notes |
|---|---|---|
| Kirkcaldy Presbytery records | CH2/224/1, f 55v, r. | D Webster 'Tracts on Witchcraft' Edinburgh, 1820, p. 113-124. There is a reference to Alison Coke suspect of witchcraft in 1621 in Church & Parish, Kirkcaldy, p. 166. See also Simpkins 'County Folk Lore Vol VII, Fife, Clackmannan and Kinross'. The project did not check Larner's reference to these printed secondary sources as part of the research. |
| Kirkcaldy Old Kirk Session records | CH2/636/34. | Entry for the accounts/costs of execution, dated 17/12/1633. It lists the costs spent by the church bringing men to try the accused, for purchasing the commisison (£9 3s), for the coal and for making waistcoats for them ('for harden to be jups to them'). It also notes that the town's expenses were for the barrels, ropes, the executioner and his expenses. |
| Privy Council Register of Commissions | Adv. MA 31.3.10, fo. 64v. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1181 | 15/11/1633 | 1633 | Guilty | Execution | Yes |