Grant,Katherine
Case Reference: C/EGD/2234
Case Summary
| Case Ref | C/EGD/2234 |
|---|---|
| Accused | Katherine Grant |
| Case Start Date | 25/11/1623 |
| Case Date | 25/11/1623 |
| Common Name | Grant,Katherine |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Unorthodox Religious Practice | — | ✓ |
| Folk Healing | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | ✓ |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Notes: Directed a woman to weigh her sick child and make a pile of barley of the same weight and feed the child meat for three days. Moved a knife through water. Burned a plate full of corn for healing. Walked a cow backward into the sea, and the surf washed over it nine times.
Ritual Objects
- Water
- Knife
- Corn
Religious Motifs
- Nine
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | ✓ |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | ✓ |
| Healing Humans | ✓ |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: She caused someone to feel a heavy weight upon them. Moved illness from one child to another. Then the illness was moved to a calf which died.
| Source | Reference | Notes |
|---|---|---|
| Marwick Collection | D31/4/3 | His notes on primary documents that aren't held in Orkney. See also Dalyell, J G 'The Darker Supersitions of Scotland' (Edinburgh, 1834), pp. 7,8, 90, 107, 124, 136-7, 388, 390. The project did not check Larner's reference to this printed secondary source as part of the research. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1418 | 25/11/1623 | 1623 | No |