Gray,Elspet
Case Reference: C/EGD/2011
Case Summary
| Case Ref | C/EGD/2011 |
|---|---|
| Accused | Elspet Gray |
| Case Start Date | 27/11/1649 |
| Case Date | 21/3/1650 |
| Age at Case | 37 |
| Common Name | Gray,Elspet |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Maleficium | ✓ | ✓ |
| Neighbourhood Dispute | — | ✓ |
Notes: Neighbourhood dispute as the accused seems to have arguments with witnesses over lack of work or other business deals.
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Notes: Witness claimed that the accused lit 4 fires in her barn and then threw salt in the fires.
Ritual Objects
- Fire
- Salt
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | ✓ |
| Cursing | ✓ |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: Witnesses claimed that illness/deaths were caused after the accused had had disputes and arguments over work etc.
Other Maleficia Notes: Witnesses claimed that the accused took the milk from their cows and demanded some of their crops/meal. If they refused her demands the crops would end up damaged or spoiled when they took them to the mill.
Property Damage Types
- Meal
- Dairy
- Failed business interaction
| Name | Title | Involvement | Notes |
|---|---|---|---|
| David Campbell | Mr | Minister | |
| Thomas Cooper | Mr | Minister | |
| William Lighton | Mr | Minister | |
| Alexander Rennot | Elder | Ruling Elder | |
| Patrick Simpson | Mr | Minister |
| Source | Reference | Notes |
|---|---|---|
| Brechin Presbytery records | CH2/40/1, f70r, 71r, 73r, 74r, 75v, 78v. | |
| 'Register of the Presytery of Brechin', pp. 25-208. This printed reference appears to include details from 1659 but there was nothing from this date in the manuscript copy. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1201 | No |