Watson,Christian
Case Reference: C/EGD/1888
Case Summary
| Case Ref | C/EGD/1888 |
|---|---|
| Accused | Christian Watson |
| Case Start Date | 16/10/1663 |
| Case Date | 24/12/1663 |
| Common Name | Watson,Christian |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Folk Healing | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| White Magic | — | ✓ |
Notes: I think this is a case of charming rather than demonic witchcraft. Watson and her husband protected and cured their animals with wheat and salt. They were reprimanded by the church authorities.
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Ritual Objects
- Salt
- Wheat
Harm
| Human Illness | — |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | ✓ |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: Used wheat and salt to protect their cows and ensure they produced milk.
White Magic
- Protective
- Charming
| Source | Reference | Notes |
|---|---|---|
| Dalyell, J G 'The Darker Supersitions of Scotland' (Edinburgh, 1834), p. 100. The project did not check Larner's reference to this printed secondary source as part of the research. | ||
| Haddington Presbytery records | CH2/185/7 | |
| North Berwick Kirk Session records | CH2/285/4. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/1951 | No |