Brughe,Johnne
Case Reference: C/EGD/179
Case Summary
| Case Ref | C/EGD/179 |
|---|---|
| Accused | Johnne Brughe |
| Case Start Date | 12/7/1643 |
| Case Date | 29/11/1643 |
| Age at Case | 61 |
| Common Name | Brughe,Johnne |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Fairies | — | ✓ |
| Folk Healing | ✓ | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
Notes: He seems to be a folk healer who was implicated by Katherine Mitchell and others for some reason.
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Notes: Dug up two corpses at Muckhart.
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| Kirkyard | in Glendovan | No |
| Kirkyard | Muckhart | No |
| Rumbling Bridge | No |
The prosecution inferred his pact from his healing activities. He jeopardized people's baptismal covenants, and lured others into a tacit pact.
| Type | Text |
|---|---|
| tacit pact | mediate packtione |
Devil Appearances
| Type | Text |
|---|---|
| Human Devil | non-specific |
| Elphane/Fairyland | ✓ |
|---|---|
| Food/Drink | — |
| Verbal Formulae | ✓ |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Notes: South running water, dug up corpses and used the flesh to harm people.
Elf/Fairy Elements
- Elfshot
Ritual Objects
- Water
- Stones
- Branch
- Elfshot
- Wort
- Watercress
- Bannock
- Corpse
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | ✓ |
| Animal Death | ✓ |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | ✓ |
| Laying On | ✓ |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | ✓ |
|---|---|
| Recognised Healer | ✓ |
| Healing Humans | ✓ |
| Healing Animals | ✓ |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: Was being paid in kind for healing animals and people.
Other Maleficia Notes: He cured ale problems with verbal formula
- Revenge for being called a witch
- St. Andrew's Day
- Charming
- Sorcery
| Source | Reference | Notes |
|---|---|---|
| SJC | v3, p. 597-603 | same as JC 2/8 p. 336-340. Also found in the High Court Record Index, no. 1 for 24/11/1643. |
| Books of Adjournal | JC 2/8 p. 336-340 | |
| Process Notes | JC26/13 bundle C |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/29 | 24/11/1643 | 1643 | Guilty | Execution | Yes |
Case Notes
Folk healer who was being paid pretty large sums in money and kind. Most of the accusations are for straight healing, except a few where he takes revenge for not being paid enough or on time.