Spens,Issobell
Case Reference: C/EGD/1729
Case Summary
| Case Ref | C/EGD/1729 |
|---|---|
| Accused | Issobell Spens |
| Case Start Date | 15/7/1669 |
| Case Date | 15/7/1669 |
| Common Name | Spens,Issobell |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Implicated by Another | — | ✓ |
| Not Enough Info | ✓ | ✓ |
Harm
| Human Illness | — |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
Disease Notes: Burnet (c/egd/584) supposedly consulted Spens for the killing of her husband.
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Preston | Mr of Haltrees | Commissioner | paid 10 merks per day |
| Source | Reference | Notes |
|---|---|---|
| RPC | 3rd series, vol 3, p 45, 631. | Records commission. P 631 note that Mr Robert Preston was to be paid 10 merks per day for his work in Aberdeen. |