Tod,Beigis
Case Reference: C/EGD/147
| Case Ref | C/EGD/147 |
|---|---|
| Accused | Beigis Tod |
| Case Start Date | 27/1/1591 |
| Case Date | 27/5/1608 |
| Age at Case | 39 |
| Common Name | Tod,Beigis |
|---|
| Type | Primary | Secondary |
|---|---|---|
| Unorthodox Religious Practice | — | ✓ |
| Demonic | — | ✓ |
| Fairies | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
| Neighbourhood Dispute | — | ✓ |
| Treason | — | ✓ |
| Not Enough Info | ✓ | ✓ |
Notes: The treason charge and bein and implicated by another witch happened in 1591. Part of the North Berwick witch hunt. It involved many people and many accustions about witches meetings, specifically two separate attempts to sink the royal ships. The first to sink Queen Anne on her way home, second to trouble King James after he went to get her in Denmark. I think her original accusation stemmed from this episode.
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Notes: The group met the Devil at Beigis' house for drinks. They met in the thorns near the iron gate of Seton. Also did a cat ritual at the gate of Seton and cast ot to the Devil. Was accused of meeting at the Salt pans in 1591 as part of the North Berwick hunt.
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| Dam | Deam futtie of Longniddry | No |
| House | Beigis' house | No |
| Thorn | Seaton-thorn | No |
| Gate | iron gate of Seaton | No |
| Salt pans | near the pannes | No |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | ✓ |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | ✓ |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Notes: They did rituals with a cat and named it Margaret.
Elf/Fairy Elements
- Thorn Tree
Shape Changing
| Type | Details |
|---|---|
| Spirit | As herself |
| Animal | a Dog |
Ritual Objects
- Pot
- Cat
Religious Motifs
- Nine
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | ✓ |
| Quarreling | ✓ |
| Cursing | ✓ |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | ✓ |
Property Damage Types
- Boats
- Ale
Weather Modification Types
- Wind
- Storm
- Sorcery
- Appeasement
| Source | Reference | Notes |
|---|---|---|
| Books of Adjournal | JC2/4 fo. 221v-222r, 222v-223v | Also found in the High Court Record Index, no. 1 for 27/5/1608. |
| Witchcraft Papers | JC40/2-3 | |
| Pitcairn | v ii, 542-44 | same text as second part of JC2/4 reference. |
| Pitcairn | v I, part II, page 230-241 | same as JC2/2 |
| Books of Adjournal | JC2/2 fos. 201r-207r |