Hunter,Agnes
Case Reference: C/EGD/1322
Case Summary
| Case Ref | C/EGD/1322 |
|---|---|
| Accused | Agnes Hunter |
| Case Start Date | 8/6/1649 |
| Case Date | 21/6/1649 |
| Common Name | Hunter,Agnes |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Fairies | — | ✓ |
| Implicated by Another | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | Yes |
| Dancing | No |
| Singing | No |
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| House | No | |
| House | No |
she found him cold during sex.
| Type | Text |
|---|---|
| Anti-baptism | |
| Sex |
Devil Appearances
| Type | Text |
|---|---|
| Male | gentleman |
| Animal Devil | meikle grayhound |
| Male | man in green clothes |
| Elphane/Fairyland | ✓ |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | — |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Elf/Fairy Elements
- Green
- Easter
- Fastings eve
| Name | Title | Involvement | Notes |
|---|---|---|---|
| John Ayton | Commissioner | ||
| John Baillie | Investigator | ||
| William Baillie | Laird of Lamington | Commissioner | |
| John Cockburn | Mr of Clerkington | Commissioner | |
| John Eastone | Investigator | ||
| Thomas Foulis | Investigator | ||
| Patrick Inglis | of Elvingston | Commissioner | |
| Robert Ker | Mr | Investigator | |
| Patrick Young | Commissioner |
| Source | Reference | Notes |
|---|---|---|
| RPC | 2nd S, v8 pp. 190-191 | |
| APS | Vol 6, part 2, p 732-3. | |
| RPC | 2nd S, v8 p. 193-4 |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1062 | No |