Stewart,Jonet
Case Reference: C/EGD/131
Case Summary
| Case Ref | C/EGD/131 |
|---|---|
| Accused | Jonet Stewart |
| Case Start Date | 12/11/1597 |
| Case Date | 12/11/1597 |
| Common Name | Stewart,Jonet |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Unorthodox Religious Practice | — | ✓ |
| Folk Healing | ✓ | ✓ |
| Implicated by Another | — | ✓ |
Notes: She was part of a group of four women who appear to have been recognised folk healers who met, taught each other, cured for each other and generally worked together as professionals (the group includes c/egd/136, c/egd/133, c/egd/132, c/egd/131). There is no mention of the Devil.
| Devil Present | No |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | ✓ |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | ✓ |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Notes: Used a shirt in south running water for a cure, then she had a smith put a red hot iron in the water with the shirt. She used a garland of green woodbyne for a cure which she cut into nine pieces and cast into a fire.
Ritual Objects
- Shirt
- Water
- Iron (hot)
- Branch
Religious Motifs
- Prayer
- Nine
Harm
| Human Illness | ✓ |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | ✓ |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | ✓ |
| Healing Humans | ✓ |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
| Source | Reference | Notes |
|---|---|---|
| Books of Adjournal | JC2/3 fo. 224-229 | Also found in the High Court Record Index, no. 1 for 12/11/1597 |
| Pitcairn | v ii, p. 25-29 | Almost the same text as JC2/3 |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/44 | 12/11/1597 | 1597 | Guilty | Execution | Yes |