Melvill,Christiane
Case Reference: C/EGD/1298
Case Summary
| Case Ref | C/EGD/1298 |
|---|---|
| Accused | Christiane Melvill |
| Case Start Date | 10/4/1644 |
| Case Date | 20/8/1644 |
| Common Name | Melvill,Christiane |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Notes: Melvill confessed to meeting the devil where Helen Hill gave her 2 daughters over to the devil.
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| Burn | Swynisburne | No |
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Robert Row | Mr | Minister |
| Source | Reference | Notes |
|---|---|---|
| RPC | 2nd series, vol 8, p 110 | Confession before execution |
| Linlithgow presbytery records | CH2/242/3, p 146 | Note that she has been accused but denies all accusations against her, 10/4/1644. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/JO/524 | Yes |