Lachlane,Jean
Case Reference: C/EGD/1293
Case Summary
| Case Ref | C/EGD/1293 |
|---|---|
| Accused | Jean Lachlane |
| Case Start Date | 31/12/1644 |
| Case Date | 2/1/1645 |
| Common Name | Lachlane,Jean |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Folk Healing | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | — | ✓ |
| Not Enough Info | ✓ | ✓ |
| White Magic | — | ✓ |
| Devil Present | No |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | — |
| Familiars | ✓ |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | — |
| Riding Dead | — |
Harm
| Human Illness | — |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | ✓ |
| Laying On | ✓ |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | ✓ |
| Healing Humans | ✓ |
| Healing Animals | ✓ |
| Midwifery | — |
| Property Damage | — |
| Weather Modification | — |
White Magic
- Prophesy
| Name | Title | Involvement | Notes |
|---|---|---|---|
| Robert Birnie | Mr | Investigator | |
| James Cuningham | of Bonitown | Commissioner | |
| John Dalyell | Sir of Newton | Commissioner | |
| James Douglas | mr | Investigator | |
| James Hunter | Mr | Investigator | |
| John Lockhart | Mr of Heids | Commissioner | |
| James Lockhart | Sir Elder of Lee | Commissioner |
| Source | Reference | Notes |
|---|---|---|
| RPC | 2nd S, v8 pp. 148-154 | |
| RPC | 2nd S, v8 pp. 41 |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1078 | 31/12/1644 | 1644 | Guilty | Execution | Yes |