Reid,Jonet
Case Reference: C/EGD/1284
Case Summary
| Case Ref | C/EGD/1284 |
|---|---|
| Accused | Jonet Reid |
| Case Start Date | 14/5/1643 |
| Case Date | 22/7/1643 |
| Common Name | Reid,Jonet |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Unorthodox Religious Practice | — | ✓ |
| Demonic | — | ✓ |
| Folk Healing | ✓ | ✓ |
| Maleficium | — | ✓ |
| White Magic | — | ✓ |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | ✓ |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | ✓ |
| Sympathetic Magic | — |
| Riding Dead | — |
Notes: When drying corn with a hot stone she was heard to say 'I am drying this corne to the devill', then the stone broke. She cured a man who was plagued by the ghost of his dead first wife. A weird little ritual, she told a man to put a piece of moss on the end of a stick to protect his crops. A man was troubled by apparitions of his first wife, she told him to go to her grave and charge her to 'ly still'. Cured the 'boneshaw', maybe boneshot. She used nine blue stones that she put in water. Cured the hart cake.
Ritual Objects
- Stones
- Sieve
- Iron (hot)
- Water
- Bone
Religious Motifs
- Nine
Harm
| Human Illness | — |
|---|---|
| Human Death | — |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | ✓ |
| Healing Humans | ✓ |
| Healing Animals | ✓ |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Disease Notes: she was definitely a healer, called a charmer in the record. She cured impotance with a drink. Cured Boneshaw, hart cake, ghost troubles,
Property Damage Types
- Dairy
White Magic
- Prophesy
- Protective
- Superstition
- Charming
- Divination
| Source | Reference | Notes |
|---|---|---|
| RPC | 2nd S, v8 p. 71-75 | also in Abbotsford Club Miscellany. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/1088 | 12/7/1643 | 1643 | Guilty | Execution | Yes |