Buchan,Margaret
Case Reference: C/EGD/1249
Case Summary
| Case Ref | C/EGD/1249 |
|---|---|
| Accused | Margaret Buchan |
| Case Start Date | 8/9/1630 |
| Case Date | 8/9/1630 |
| Common Name | Buchan,Margaret |
|---|
Characterization
| Type | Primary | Secondary |
|---|---|---|
| Demonic | — | ✓ |
| Maleficium | — | ✓ |
| Implicated by Another | ✓ | ✓ |
| Not Enough Info | — | ✓ |
| Devil Present | Yes |
|---|---|
| Communal Sex | No |
| Devil Worship | No |
| Food and Drink | No |
| Dancing | No |
| Singing | No |
Notes: Marion Hardie (c/la/2876) confessed this whole group of witches cast a number of stones in the water mouth when a boat was coming in, in order to destroy it and its crew.
Meeting Places
| Place | Location | Inversion |
|---|---|---|
| River mouth | Dee, by the blockhous | No |
| Elphane/Fairyland | — |
|---|---|
| Food/Drink | — |
| Verbal Formulae | — |
| Ritual Acts | ✓ |
| Familiars | — |
| Shape Changing | — |
|---|---|
| Dreams/Visions | — |
| Unorthodox Religious Practice | — |
| Sympathetic Magic | ✓ |
| Riding Dead | — |
Ritual Objects
- Stones
Harm
| Human Illness | — |
|---|---|
| Human Death | ✓ |
| Animal Illness | — |
| Animal Death | — |
| Female Infertility | — |
| Male Impotence | — |
Methods
| Aggravating Disease | — |
|---|---|
| Transferring Disease | — |
| Laying On | — |
| Quarreling | — |
| Cursing | — |
| Poisoning | — |
Healing / Other
| Removal of Bewitchment | — |
|---|---|
| Recognised Healer | — |
| Healing Humans | — |
| Healing Animals | — |
| Midwifery | — |
| Property Damage | ✓ |
| Weather Modification | — |
Property Damage Types
- Boats
| Source | Reference | Notes |
|---|---|---|
| RPC | 2nd S, V4 p. 39 | Commission of interrogation and arrest. |
Trials (1)
| Trial Ref | Date | Year | Verdict | Sentence | Execution |
|---|---|---|---|---|---|
| T/LA/793 | No |