William Scott
Reference: A/EGD/1613
Identity
| First Name | William |
|---|---|
| Last Name | Scott |
| Modern First Name | William |
| Modern Surname | Scott |
Demographics
| Sex | Male |
|---|---|
| Age | 31 (est. from career) |
| Marital Status | Married |
| Socioeconomic Status | Lower |
| Occupation | Weaver |
Residence
Parish: P/ST/658
Presbytery: Edinburgh
County: Edinburgh
Notes
Age 31 (25+6=31)
Family Members
| Name | Relationship | Occupation | Age |
|---|---|---|---|
| Alexander Scott | Brother | ||
| Bessie Scott | Niece | ||
| Beatrix Watsone | Sister-in-Law | 43 |
Cases (1)
| Case Ref | Date | Year | Common Name |
|---|---|---|---|
| C/EGD/1627 | 21/8/1649 | 1649 | Scott,William |
Direct Connections
4 accused, 5 officials